Chemical Composition % | |||||||||||
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Zr | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.05 | 0.03 | - | Remainder |
1100 | 0.45 | 0.35 | 0.05-0.20 | 0.03 | - | - | 0.01 | 0.05 | - | - | Remainder |
2014 | 0.50-1.20 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
2017 | 0.20-0.80 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.4-0.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | - | 0.15 | - | Remainder |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | - | - | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | - | - | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | - | 0.1 | - | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | - | - | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | - | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | - | 0.15 | - | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | - | 0.15 | - | Remainder |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | - | 0.1 | - | Remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.1-0.6Mn+Zn | 0.15 | - | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | - | 0.15 | - | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | 0.1 | - | 0.1 | - | Remainder |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | - | 0.1 | - | Remainder |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.20 | 4.0-5.0 | - | 0.01-0.06 | 0.08-0.20 | Remainder |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | - | 0.2 | - | Remainder |
7175 | 0.15 | 0.2 | 1.2-2.0 | 0.1 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | - | 0.1 | - | Remainder |
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | - | 0.08 | - | Remainder |
8021 | 0.15 | 1.2-1.7 | 0.05 | - | - | - | - | - | - | - | Remainder |
8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | - | 0.1 | - | - | - | Remainder |
1. Greater Rigidity and Durability
2. Minimizes Surface Friction
3. Aesthetics
4. Conceals Any Damage
Embossed or textured aluminum sheet is widely used in building & construction decoration, refrigeration systems and kitchen.