Alloy | Temper | Thickness (mm) | Test under room temperature | ||
Tensile Strength Rm/(N/mm2) | Elongation %(>=) | ||||
A50mm | A50mm | ||||
1235 | O | 0.0080~0.0090 | 50~100 | – | ≥1.0 |
>0.0090~0.0120 | 50~100 | – | ≥1.5 | ||
>0.0120~0.0180 | 50~90 | – | ≥1.0 | ||
8011 | O | >0.0180~0.0250 | 50~90 | – | ≥1.0 |
0.0060~0.0090 | 50~100 | ≥0.5 | |||
>0.0090~0.0120 | 60~100 | – | ≥1.5 |
1. High temperature resistance, will not affect the food characteristics, retain the nutrition of the food
2. Wrapped food does not require further sealing
3. It doesn't affect the taste or smell of the food
4. High temperature production, there will be no bacteria breeding
5. Fats, oils, water, and other liquids do not absorb
6. Easy to recycle and good for the environment