Aluminium cable Foil
Aluminium cable Foil
1.aluminum strip for cable
2.aluminum alloy 1050/1060/1070 ,temper O
3.width:30mm--1630mm
4.thickness:0.8--3mm
Share:
Alloy | Temper | Thickness | Width | Burr | Conductivity | Tensile Strength(N/mm2) | Elongation(%) |
1050 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1060 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1070 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 | |||||||
1350 | O | 0.08-3mm | 30-1630mm | no | 35.4m/Ω.mm2 | 60-95 | 0.08-0.2mm≥20 |
0.2-3.0mm≥25 |